go to text

long distance flat rate

Fixed fare table from Hakodate Station (one way)
destinationFixed fareLate night flat rateJumbo taxi fixed rateJumbo taxi late night fare
Sapporo\ 74,000\ 88,800\ 105,500\ 126,600
New Chitose Airport\ 75,500\ 90,600\ 107,500\ 126,600
Mori Station\ 14,000\ 16,800\ 19,500\ 23,400
Yakumo Station\ 23,000\ 27,600\ 32,000\ 38,400
Chomanbe Station\ 32,000\ 38,004\ 45,500\ 54,600
Niseko station\ 51,500\ 61,800\ 73,500\ 88,200
Kutchan Station\ 55,000\ 66,000\ 94,200\ 70,650
Toya Station\ 44,500\ 53,400\ 64,000\ 76,800
Datemonbetsu Station\ 48,500\ 58,200\ 69,000\ 82,800
Muroran Station\ 56,000\ 67,200\ 79,500\ 95,400
Noboribetsu Station\ 61,500\ 73,800\ 87,500\ 105,000
Otaru Station
\ 68,500\ 82,200\ 98,000\ 117,600
Fixed fare table from Shin-Hakodate-Hokuto Station (one way)
destinationFixed fareLate night flat rateJumbo taxi fixed rateJumbo taxi late night fare
Sapporo\ 69,000\ 82,800\ 98,500\ 118,200
New Chitose Airport\ 70,500\ 84,600\ 100,500\ 120,600
Mori Station\ 9,000\ 10,800\ 12,500\ 15,000
Yakumo Station\ 18,000\ 21,600\ 25,000\ 30,000
Chomanbe Station\ 27,000\ 32,400\ 38,000\ 45,600
Niseko station\ 46,500\ 55,800\ 66,500\ 79,800
Kutchan Station\ 50,500\ 60,600\ 72,000\ 86,400
Toya Station\ 40,000\ 48,000\ 57,000\ 68,400
Datemonbetsu Station\ 37,500\ 45,000\ 53,000\ 63,600
Muroran Station\ 50,500\ 60,600\ 72,000\ 86,400
Noboribetsu Station\ 56,500\ 67,800\ 81,000\ 97,200
Otaru Station
\ 64,000\ 76,800\ 91,000\ 109,200
Round-trip discount is not applicable
 For inquiries and orders by e-mail, click here
TEL. 0138-45-6000
〒041-0812 Hakodate City Showa 2-39-22
Sougo Kotsu Co., Ltd. ℡0138-41-4331 fax0138-41-6657
Back to TOP