long distance flat rate
Fixed fare table from Hakodate Station (one way)
| destination | Fixed fare | Late night flat rate | Jumbo taxi fixed rate | Jumbo taxi late night fare |
| Sapporo | \ 83,500 | \ 100,200 | \ 116,000 | \ 139,200 |
| New Chitose Airport | \ 85,500 | \ 102,600 | \ 118,500 | \ 142,200 |
| Mori Station | \ 15,500 | \ 18,600 | \ 21,500 | \ 25,800 |
| Yakumo Station | \ 25,500 | \ 30,600 | \ 35,500 | \ 42,600 |
| Chomanbe Station | \ 36,000 | \ 43,200 | \ 50,000 | \ 60,000 |
| Niseko station | \ 58,500 | \ 70,200 | \ 81,000 | \ 97,200 |
| Kutchan Station | \ 62,500 | \ 75,000 | \ 86,500 | \ 103,800 |
| Toya Station | \ 50,500 | \ 60,600 | \ 70,000 | \ 84,000 |
| Datemonbetsu Station | \ 55,000 | \ 66,000 | \ 76,000 | \ 91,200 |
| Muroran Station | \ 63,000 | \ 75,600 | \ 87,500 | \ 105,000 |
| Noboribetsu Station | \ 69,500 | \ 83,400 | \ 96,000 | \ 115,200 |
Otaru Station | \ 77,500 | \ 93,000 | \ 107,500 | \ 129,000 |
Fixed fare table from Shin-Hakodate-Hokuto Station (one way)
| destination | Fixed fare | Late night flat rate | Jumbo taxi fixed rate | Jumbo taxi late night fare |
| Sapporo | \ 78,000 | \ 93,600 | \ 108,000 | \ 129,600 |
| New Chitose Airport | \ 79,500 | \ 95,400 | \ 110,500 | \ 132,600 |
| Mori Station | \ 10,000 | \ 12,000 | \ 13,500 | \ 16,200 |
| Yakumo Station | \ 20,000 | \ 24,000 | \ 27,500 | \ 33,000 |
| Chomanbe Station | \ 30,000 | \ 36,000 | \ 41,500 | \ 49,800 |
| Niseko station | \ 52,500 | \ 63,000 | \ 73,000 | \ 87,600 |
| Kutchan Station | \ 57,000 | \ 68,400 | \ 79,000 | \ 94,800 |
| Toya Station | \ 45,000 | \ 54,000 | \ 62,500 | \ 75,000 |
| Datemonbetsu Station | \ 49,500 | \ 59,400 | \ 68,500 | \ 82,200 |
| Muroran Station | \ 57,500 | \ 69,000 | \ 79,500 | \ 95,400 |
| Noboribetsu Station | \ 64,000 | \ 76,800 | \ 89,000 | \ 106,800 |
Otaru Station | \ 72,000 | \ 86,400 | \ 100,000 | \ 120,000 |
Round-trip discount is not applicable
Links
For inquiries and orders by e-mail, click here
TEL.
0138-45-6000
〒041-0812 Hakodate City Showa 2-39-22
Sougo Kotsu Co., Ltd. ℡0138-41-4331 fax0138-41-6657


