Taxi Fares|Aomori Taxi
Aomori City Taxi Fare Aomori Transportation Zone [Aomori Office] (Official Fare Range)
Type | Distance fare | Time distance combined fare | Time-based fares that reduce additional time | ||
First fare | Additional fare | First fare | Additional fare | ||
Standard-sized car | Up to 731m 550Yen | After that, every 269m 90Yen | 1 minutes 40 seconds 90Yen | 30 minutes 3,300Yen | up to 10 minutes1,100Yen up to 20 minutes2,200Yen up to 30 minutes3,300Yen |
specific large vehicle | 1kup to m 820Yen | After that, every 188m 90Yen | 1 minutes 10 seconds 90Yen | 30 minutes 4,950Yen | up to 10 minutes1,650Yen up to 20 minutes3,300Yen up to 30 minutes4,950Yen |
⇓
Fare revision effective January 28, 2026 New fares for the Aomori Transportation Zone [Tokyo Taiyo Co., Ltd. Aomori Taxi Aomori Office] (Official fare range)
Type | Distance fare | Time distance combined fare | Time-based fares that reduce additional time | ||
First fare | Additional fare | First fare | Additional fare | ||
Standard-sized car | Up to 900m 700Yen | After that, every 256m 100Yen | 1 minutes 35 seconds 100Yen | 30 minutes 3,740Yen | up to 10 minutes1,250Yen up to 20 minutes2,500Yen up to 30 minutes3,740Yen |
specific large vehicle | Up to 900m 800Yen | After that, every 184m 90Yen | 1 minutes 20 seconds 100Yen | 30 minutes 5,580Yen | up to 10 minutes1,860Yen up to 20 minutes3,720Yen up to 30 minutes5,580Yen |
Winter surcharge: December 1st to the end of February (5:12 AM to 2:22 PM) | 20% increase |
Towada City Taxi Fare Towada Transportation Zone [Towada Office] (Automatically Approved Fares)
Type | Distance fare | Time distance combined fare | Time system fare (30 minutes) | ||
First fare | Additional fare | ||||
Standard-sized car | 1kup to m 670Yen | After that, every 257m 90Yen | 1 minutes 35 seconds 90Yen | 30 minutes3,300Yen | |
specific large vehicle | 1kup to m 820Yen | After that, every 188m 90Yen | 1 minutes 10 seconds 90Yen | 30 minutes4,950Yen | |
⇓
Fare revision effective January 28, 2026 New fares Towada Transportation Area [Tokyo Taiyo Co., Ltd. Aomori Taxi Towada Office] (Official fare range)
Type | Distance fare | Time distance combined fare | Time system fare (30 minutes) | ||
First fare | Additional fare | ||||
Standard-sized car | Up to 900m 700Yen | After that, every 256m 100Yen | 1 minutes 35 seconds 100Yen | 30 minutes3,740Yen | |
specific large vehicle | 900up to m 900Yen | After that, every 184m 100Yen | 1 minutes 10 seconds 100Yen | 30 minutes5,580Yen | |
Winter surcharge: December 1st to the end of February (5:12 AM to 2:22 PM) | 20% increase |
Fare discount *Common to Aomori City and Towada City
① Disabled discount | 10% discount | |
②Discounts for people with intellectual disabilities | 10% discount | |
③Discounts for people with mental disabilities | 10% discount | |
A person who has returned a driver's license | 10% discount | |
10% discount | ||
Limited to guardians of preschool children | 10% discount | |
For seniors aged 65 and over | 10% discount | |
* If you use it together with ① to ⑦, the return (return) fee will be charged.20% discount | 10% discount | |
⑨ Long-distance discount | For amounts exceeding 8,000 yen | 10% discount |
* Disabled person discount is based on the Physically Disabled Persons Welfare Act, or the Intellectually Disabled Rehabilitation Handbook stipulated in the Rehabilitation Handbook System.
Applies to items that have been issued and when the notebook is presented.
*The driver's license return discount is for the person returning the driver's license, and a certificate showing that the license has been returned.
Or apply when you present a registration card issued by our company.
Extra fares, etc.
Late night/early morning surcharge (from 22 p.m. to 5 a.m.) | 20% increase |
Winter surcharge: December 1st to the end of February (5:12 AM to 2:22 PM) | 20% increase |
Other discount services
Aomori taxi HP top page
TEL.
017-738-6000
030-0135 2-28 Ikuta, Shinmachino, Aomori City, Aomori Prefecture
Tokyotaiyo Co., Ltd. Aomori Taxi Office
℡017-738-9977 fax017-738-6121


