Towada City Taxi Fare|[Cheap and affordable fixed price]|Aomori Taxi
Three benefits of fixed-price taxis
① You don't have to worry about getting expensive because it's a "flat rate" that's cheaper than the meter!②Comfortable door-to-door, easily move from your home to Shichinohe-Towada Station, Hachinohe Station, Misawa Station, or from Towada city to Oirase and Lake Towada!③There is no transfer, so you can move with plenty of time without worrying about time!
① You don't have to worry about getting expensive because it's a "flat rate" that's cheaper than the meter!②Comfortable door-to-door, easily move from your home to Shichinohe-Towada Station, Hachinohe Station, Misawa Station, or from Towada city to Oirase and Lake Towada!③There is no transfer, so you can move with plenty of time without worrying about time!
*An additional 10% discount will be given if you show your physical/mental/mental handicapped certificate.Cannot be used in conjunction with other discounts.
*Various electronic money, credit, and smartphone payments are available.Please ask the crew when using.
Towada area flat rate list
Departure point ※Click to go to detail page | Standard-sized carCapacity 4 people(one way) | jumboCapacity 9 people(one way) | Area Map | Reservation contact us | ||
Regular fee 5 o'clock to 22 o'clock | Surcharge 22 o'clock to 5 o'clock Winter period 12/1-2/last day | Regular fee 5 o'clock to 22 o'clock | Surcharge 22 o'clock to 5 o'clock Winter period 12/1-2/last day | |||
8,000 yen | 9,500 yen | 11,000 yen | 13,000 yen | |||
5,000 yen | 6,000 yen | 7,000 yen | 8,000 yen | |||
6,500 yen | 8,000 yen | 9,000 yen | 10,500 yen | |||
5,000 yen | 6,000 yen | 7,000 yen | 8,500 yen | |||
20,500 yen | 24,500 yen | 28,000 yen | 33,500 yen | |||
20,500 yen | 24,500 yen | 28,000 yen | 33,500 yen | |||
19,000 yen | 23,000 yen | 26,500 yen | 31,500 yen | |||
20,000 yen | 24,000 yen | 27,500 yen | 33,000 yen | |||
Towada downtown area (Contemporary Art Museum/Central Bus Information Center) ⇔ Fixed price taxi from various places
Departure point ※Click to go to detail page *The mark indicates that the normal route is closed during the winter, so the metered and flat rates will be different from the normal surcharge and winter rates.Winter details (reservation) pagePlease check from. | Standard-sized carCapacity 4 people(one way) | jumboCapacity 9 people(one way) | Area Map | Reservation contact us | ||
Regular fee 5 o'clock to 22 o'clock | Surcharge 22 o'clock to 5 o'clock Winter period 12/1-2/last day | Regular fee 5 o'clock to 22 o'clock | Surcharge 22 o'clock to 5 o'clock Winter period 12/1-2/last day | |||
14,000 yen | 16,500 yen | 19,000 yen | 22,500 yen | |||
10,000 yen | 12,000 yen | 13,500 yen | 16,000 yen | |||
7,500 yen | 8,500 yen | 10,000 yen | 11,500 yen | |||
10,500 yen | 12,000 yen | 14,500 yen | 17,000 yen | |||
15,500 yen | 18,500 yen | 21,500 yen | 25,500 yen | |||
16,500 yen | 19,500 yen | 22,500 yen | 27,000 yen | |||
15,500 yen | 18,500 yen | 21,500 yen | 25,500 yen | |||
9,000 yen | 10,500 yen | 12,500 yen | 14,500 yen | |||
6,500 yen | 7,500 yen | 8,500 yen | 10,000 yen | |||
Towada City Sanbongi Area Price List
Flat-rate area/departure/arrival location ※Click to go to detail page | Standard-sized carCapacity 4 people(one way) | jumboCapacity 9 people(one way) | Area Map | Reservation contact us | ||
Regular fee 5 o'clock to 22 o'clock | Surcharge 22 o'clock to 5 o'clock Winter period 12/1-2/last day | Regular fee 5 o'clock to 22 o'clock | Surcharge 22 o'clock to 5 o'clock Winter period 12/1-2/last day | |||
9,500 yen | 11,500 yen | 13,000 yen | 15,500 yen | |||
4,000 yen | 4,500 yen | 5,000 yen | 6,000 yen | |||
7,000 yen | 8,500 yen | 9,500 yen | 11,500 yen | |||
5,000 yen | 6,000 yen | 7,000 yen | 8,500 yen | |||
Former Towada Lake Town Price List
Departure point ※Click to go to detail page | Standard-sized carCapacity 4 people(one way) | jumboCapacity 9 people(one way) | Area Map | Reservation contact us | ||
Regular fee 5 o'clock to 22 o'clock | Surcharge 22 o'clock to 5 o'clock Winter period 12/1-2/last day | Regular fee 5 o'clock to 22 o'clock | Surcharge 22 o'clock to 5 o'clock Winter period 12/1-2/last day | |||
10,000 yen | 12,000 yen | 13,500 yen | 16,500 yen | |||
6,500 yen | 7,500 yen | 8,500 yen | 10,000 yen | |||
9,000 yen | 11,000 yen | 12,500 yen | 15,000 yen | |||
7,500 yen | 8,500 yen | 10,000 yen | 11,500 yen | |||
Main application area in Towada city area
main address | Motomachi-higashi 1-chome, Motomachi-higashi 3-chome, Motomachi-nishi 1-chome, Motomachi-nishi 4-chome, Higashi-1ban-cho to Higashi-24ban-cho, Nishi-1ban-cho to Nishi-16ban-cho, Sanbongi Kamihira (Prefectural Route 10) and Inabugawa), Fukamachi Naganejiri (between Prefectural Route 10 and Inabugawa), Sanbongi Rinosawa, Aizaka (west of National Route 4), Sanbongi Kanazaki, Sanbongi Saiba (partial) *See area map |
Main facilities and hotels | Hotel Route-Inn Towada, Towada City Hotel, Smile Hotel Towada, Hotel Pony Onsen, Towada Petit Hotel, Ryokan Osakaya, Potpourri accommodation Towada City Museum of Contemporary Art, Towada City Hall, Towada City Central Hospital, Kitasato University Towada Campus, Kanchogai Street |
Main areas of application in the Sanbongi area
main address | Motomachi-higashi 2-chome, Motomachi-higashi 4-chome, Motomachi-higashi 5-chome, Higashi-no-1-chome, Higashi-no-2-chome, Ipponkizawa 1-chome, Ippongizawa 2-chome, Motomachi-nishi 2-chome, Motomachi-nishi 3-chome, Motomachi-nishi 5-chome, Motomachi Nishi 6-chome, Fukamachi Naganejiri (the area between Prefectural Route 10 and the Inogawa River is omitted), Sanbongi Kamihira (the area between Prefectural Route 10 and the Inogawa River is omitted), Sanbongi Kitazawa, Douchi Idogashira, Sanbongi Chitosemori *Area map reference |
Main facilities | Michinoku International Golf Club, Prefectural Automobile Maintenance Promotion Association, Autumn Leaves and Hot Springs |
Main applicable areas of the former Towada Lake Town area
main address | Kirita Iwanoue, Kirita Kamikawara, Akanuma Shimogawara, Akanuma Ubagawara, Akanuma Mukaigawara, Akanuma Maekawara, Sawada, Okuse Ozawaguchi, Okuse Shimokawame, Okuse Nakadori, Okuse Kamidori, Okuse Nauchi, Okuse Nakahei, Okuse Shimoyama/Okuse Dam Road/Okuse Ohoridaira/Okuse Maeda *See area map |
Main facilities | Roadside Station Oirase Roman Park, Towada City West Community Center, Lake Towada Sports Park |
Inquiries by e-mail Click here for reservations
TEL.
0176-23-5155
FAX: 0176-22-1398
Tokyotaiyo Co., Ltd. Aomori Taxi Towada Office
034-0014 Aomori Towada City Higashi21 15-18








